EAGLE Version 3.55 Copyright (c) 1988-1998 CadSoft

Partlist exported from eeg_rs232_01.brd at 29.07.2000 11:15:09 

Part     Value          Package  Library  Position (inch)    Orientation

C1       100nF          C-5-Y    DISCRETE ( 0.20  1.80)      R90
C2       47nF           C-7,5    DISCRETE ( 0.40  2.25)      R180
C3       100nF          C-5-Y    DISCRETE ( 0.70  1.85)      R90
C4       22nF           C-7,5    DISCRETE ( 0.80  0.65)      R180
C5       22nF           C-7,5    DISCRETE ( 0.80  2.85)      R180
C6       1F            C-10     DISCRETE ( 1.15  1.30)      R0
C7       1F            C-10     DISCRETE ( 1.15  3.50)      R0
C8       47F           ES-2,5   DISCRETE ( 1.20  0.95)      R270
C9       47F           ES-2,5   DISCRETE ( 1.20  3.15)      R270
C10      100nF          C-5-X    DISCRETE ( 1.45  1.85)      R90
C11      47            ES-2,5   DISCRETE ( 1.55  2.10)      R270
C12      47            ES-2,5   DISCRETE ( 1.65  1.85)      R90
C13      47F           ES-2,5   DISCRETE ( 1.80  0.95)      R270
C14      47F           ES-2,5   DISCRETE ( 1.80  3.15)      R270
C15      22nF           C-2,5    DISCRETE ( 2.00  0.55)      R180
C16      22nF           C-2,5    DISCRETE ( 2.00  2.75)      R180
C17      1nF            C-2,5    DISCRETE ( 2.10  1.15)      R180
C18      1nF            C-2,5    DISCRETE ( 2.10  3.35)      R180
C19      100nF          C-5-X    DISCRETE ( 2.25  1.85)      R90
C20      1F            C-10     DISCRETE ( 2.45  0.90)      R270
C21      1F            C-10     DISCRETE ( 2.45  3.10)      R270
C22      100nF          C-5-Y    DISCRETE ( 3.05  2.95)      R270
C23      47F           ES-2,5   DISCRETE ( 3.20  3.00)      R90
C24      0.3           C-7,5    DISCRETE ( 3.45  3.65)      R0
C25      22pf           C-5-Y    DISCRETE ( 3.60  2.45)      R90
C26      47F           ES-2,5   DISCRETE ( 3.65  3.00)      R90
C27      100nF          C-5-Y    DISCRETE ( 3.65  3.35)      R90
C28      10            ES-2,5   DISCRETE ( 3.70  1.35)      R270
C29      100nF          C-5-Y    DISCRETE ( 3.80  2.95)      R270
C30      100nF          C-5-X    DISCRETE ( 3.85  0.70)      R0
C31      100nF          C-5-X    DISCRETE ( 3.85  0.80)      R0
C32      100nF          C-5-X    DISCRETE ( 3.85  0.90)      R0
C33      100nF          C-5-X    DISCRETE ( 3.85  1.00)      R0
C34      100nF          C-5-X    DISCRETE ( 3.85  1.10)      R0
C35      100nF          C-5-X    DISCRETE ( 3.85  1.20)      R0
C36      10nf           C-5-Y    DISCRETE ( 3.90  1.40)      R90
C37      47F           ES-2,5   DISCRETE ( 3.95  3.30)      R270
C38      1 tant.       ES-2,5   DISCRETE ( 4.25  3.80)      R90
C39      100nf          C-5-Y    DISCRETE ( 4.50  0.60)      R90
C40      100nf          C-5-X    DISCRETE ( 4.85  1.30)      R180
C41      27pf,ker       C-5-X    DISCRETE ( 4.85  1.50)      R180
C42      27pf,ker       C-5-X    DISCRETE ( 4.85  1.65)      R180
C43      1 tant.       ES-2,5   DISCRETE ( 4.95  3.80)      R90
C44      106.3V        ES-2,5   DISCRETE ( 5.15  3.35)      R90
C45      106.3V        ES-2,5   DISCRETE ( 5.35  3.05)      R0
C46      106.3V        ES-2,5   DISCRETE ( 5.35  3.65)      R0
C47      1016V         ES-2,5   DISCRETE ( 5.65  3.05)      R0
C48      1016V         ES-2,5   DISCRETE ( 5.95  3.05)      R180
D1       BAT48          D-7,5    DISCRETE ( 0.30  0.60)      R90
D2       BAT48          D-7,5    DISCRETE ( 0.35  2.90)      R90
D3       BAT48          D-7,5    DISCRETE ( 0.40  0.60)      R90
D4       BAT48          D-7,5    DISCRETE ( 0.45  2.90)      R270
D5       BAT48          D-7,5    DISCRETE ( 0.90  0.40)      R180
D6       BAT48          D-7,5    DISCRETE ( 0.90  0.50)      R180
D7       BAT48          D-7,5    DISCRETE ( 1.10  2.55)      R270
D8       BAT48          D-7,5    DISCRETE ( 1.20  2.85)      R270
D9       BAT48          D-7,5    DISCRETE ( 3.25  2.30)      R90
D10      LED left       LED5-Y   LED      ( 5.55  0.65)      R180
D11      LED right      LED5-Y   LED      ( 5.55  1.05)      R180
D12      LED state 1    LED5-Y   LED      ( 5.55  1.45)      R180
D13      LED state 2    LED5-Y   LED      ( 5.55  1.85)      R180
DC1      TMA0505S       TMAS     DC-DC    ( 3.45  3.10)      R0
IC1      7555CN         DIP-08   BURR     ( 0.45  1.75)      R0
IC2      INA114P        DIP-08   BURR     ( 0.90  0.95)      R0
IC3      INA114P        DIP-08   BURR     ( 0.90  3.15)      R0
IC4      TLC272         DIP-08   BURR     ( 1.95  1.90)      R0
IC5      TLC272         DIP-08   BURR     ( 2.10  0.85)      R0
IC6      TLC272         DIP-08   BURR     ( 2.10  3.05)      R0
IC7      TL431CLP       TO92     V-REG    ( 3.50  1.65)      R270
IC8      90S4433-P      DIP-28/3 BURR     ( 4.20  1.35)      R90
IC9      7805S          78XXS    V-REG    ( 4.60  3.65)      R180
IC10     MAX232E        DIL16    MAXIM    ( 5.65  3.35)      R0
JP1      PINHD-2X3      2X03-XY  PINHEAD  ( 3.65  2.15)      R0
L1       20H           R-10Q    DISCRETE ( 3.15  2.65)      R270
L2       20H           L-10     DISCRETE ( 3.80  2.75)      R180
L3       20H           R-10     DISCRETE ( 3.80  3.55)      R90
NET1     NETCPL         NETCPL   SPECIAL  ( 3.32  2.30)      R90
OK1      6N139          DIP-08   BURR     ( 4.45  2.85)      R0
OK2      6N139          DIP-08   BURR     ( 5.65  2.70)      R180
P1       10k            S64Y     TRIMPOT  ( 1.62  1.10)      R90
P2       10k            S64Y     TRIMPOT  ( 1.62  3.30)      R90
PAD1     U_cal          1,6/0,8  WIREPAD  ( 0.10  1.30)      R0
PAD2     full_scale_cal 1,6/0,8  WIREPAD  ( 0.50  1.38)      R0
PAD3     cal_off        1,6/0,8  WIREPAD  ( 0.68  2.15)      R0
PAD4     Cal_GND        1,6/0,8  WIREPAD  ( 1.10  1.85)      R0
PAD5                    1,6/0,8  WIREPAD  ( 2.65  2.10)      R0
PAD6                    1,6/0,8  WIREPAD  ( 2.72  0.62)      R0
PAD7                    1,6/0,8  WIREPAD  ( 3.20  0.20)      R0
PAD8                    1,6/0,8  WIREPAD  ( 3.35  0.20)      R0
PAD9                    1,6/0,8  WIREPAD  ( 3.50  0.20)      R0
PAD10                   1,6/0,8  WIREPAD  ( 3.65  0.20)      R0
PAD11                   1,6/0,8  WIREPAD  ( 4.00  3.65)      R0
PAD12    1,6/0,8        1,6/0,8  WIREPAD  ( 4.05  2.20)      R0
PAD13                   1,6/0,8  WIREPAD  ( 4.10  3.65)      R0
PAD14    1,6/0,8        1,6/0,8  WIREPAD  ( 4.10  3.85)      R0
PAD15    1,6/0,8        1,6/0,8  WIREPAD  ( 5.10  3.65)      R0
PAD16                   1,6/0,8  WIREPAD  ( 5.10  3.85)      R0
PAD17    RS232GND       1,6/0,8  WIREPAD  ( 5.40  3.85)      R0
PAD18    TXD            1,6/0,8  WIREPAD  ( 5.50  3.75)      R0
PAD19    RXD            1,6/0,8  WIREPAD  ( 5.60  3.65)      R0
Q1       7.3728Mhz      HC49/S   QUARTZ   ( 4.60  1.55)      R90
R1       100k           R-10Q    DISCRETE ( 0.10  2.10)      R270
R2       10M            R-10Q    DISCRETE ( 0.30  1.45)      R0
R3       1.5M           R-10     DISCRETE ( 0.40  2.05)      R180
R4       5k6            R-10Q    DISCRETE ( 0.55  0.95)      R90
R5       5k6            R-10Q    DISCRETE ( 0.60  3.15)      R90
R6       100            R-10Q    DISCRETE ( 0.90  1.55)      R180
R7       1M             R-10     DISCRETE ( 1.45  1.20)      R90
R8       1M             R-10Q    DISCRETE ( 1.45  3.40)      R90
R9       1M             R-10     DISCRETE ( 1.85  0.15)      R0
R10      1k             R-10Q    DISCRETE ( 1.85  0.45)      R0
R11      1k             R-10     DISCRETE ( 1.85  1.40)      R0
R12      100k           R-10     DISCRETE ( 1.85  1.55)      R0
R13      1M             R-10     DISCRETE ( 1.85  2.35)      R0
R14      1k             R-10Q    DISCRETE ( 1.85  2.65)      R0
R15      1k             R-10     DISCRETE ( 1.85  3.60)      R0
R16      100k           R-10     DISCRETE ( 1.85  3.75)      R0
R17      200k           R-10Q    DISCRETE ( 2.05  0.30)      R180
R18      200k           R-10Q    DISCRETE ( 2.05  2.50)      R180
R19      200k           R-10Q    DISCRETE ( 2.05  3.45)      R180
R20      200k           R-10Q    DISCRETE ( 2.10  1.25)      R180
R21      100k           R-10Q    DISCRETE ( 2.35  0.55)      R180
R22      100k           R-10Q    DISCRETE ( 2.35  2.75)      R180
R23      10k 1%         R-10Q    DISCRETE ( 2.40  2.00)      R270
R24      10k 1%         R-10     DISCRETE ( 2.60  1.75)      R0
R25      15k            R-10     DISCRETE ( 2.65  1.45)      R270
R26      470            R-10     DISCRETE ( 2.90  2.50)      R90
R27      15k            R-10YX   DISCRETE ( 2.92  1.15)      R0
R28      100            R-10     DISCRETE ( 3.05  2.25)      R270
R29      15k            R-10XY   DISCRETE ( 3.20  0.85)      R90
R30      10k 1%         R-10     DISCRETE ( 3.25  1.80)      R270
R31      15k            R-10XY   DISCRETE ( 3.35  0.75)      R90
R32      100            R-10     DISCRETE ( 3.40  2.35)      R270
R33      15k            R-10XY   DISCRETE ( 3.50  0.65)      R90
R34      16.5k 1%       R-10Q    DISCRETE ( 3.55  1.83)      R180
R35      15k            R-10XY   DISCRETE ( 3.65  0.55)      R90
R36      10k            R-10     DISCRETE ( 3.90  2.30)      R270
R37      470            R-10Q    DISCRETE ( 4.35  2.20)      R0
R38      1k             R-10     DISCRETE ( 4.50  3.35)      R0
R39      1k             R-10     DISCRETE ( 4.60  3.15)      R180
R40      470            R-10     DISCRETE ( 4.90  1.90)      R0
R41      470            R-10     DISCRETE ( 4.90  2.00)      R0
R42      1k             R-10     DISCRETE ( 4.95  3.35)      R90
R43      470            R-10     DISCRETE ( 5.00  1.80)      R0
R44      1k             R-10XY   DISCRETE ( 5.45  2.20)      R0
R45      1k             R-10Q    DISCRETE ( 5.50  2.40)      R180
R46      1k             R-10Q    DISCRETE ( 5.55  0.85)      R180
R47      1k             R-10Q    DISCRETE ( 5.55  1.25)      R180
R48      1k             R-10Q    DISCRETE ( 5.55  1.65)      R180
R49      1k             R-10YX   DISCRETE ( 5.55  2.05)      R180
R50      1k             R-10     DISCRETE ( 5.90  2.30)      R90
S1                      B3F-10XX KEYOMRON ( 5.98  0.65)      R0
S2                      B3F-10XX KEYOMRON ( 5.98  1.05)      R0
S3                      B3F-10XX KEYOMRON ( 5.98  1.45)      R0
S4                      B3F-10XX KEYOMRON ( 5.98  1.85)      R0
SV-CH1                  MA03-1   CON-LSTB ( 0.85  2.60)      R0
SV-CH2                  MA03-1   CON-LSTB ( 0.50  0.30)      R0
